Compare two ranges
Two ranges side by side: sizes, types, touch, brightness, the facts, the specification and what is standard on each. Open a range page and use Compare with, or choose two here.
| Rack mount and HMI | XC2000XC2000 industrial PC | XC5400XC5400 1U rack mount PC |
|---|---|---|
| Screen sizes | ||
| Types | Fanless · Active cooling | Fanless · Active cooling |
| Touch | ||
| Brightness | Panel standard | Panel standard |
| Mount | VESA 100 | |
| Or active cooling | Fanless | Fanless |
| Standard power | 10–30 V DC | 10–30 V DC |
| Security | TPM 2.0 | TPM 2.0 |
| 19" rack, EIA-310 | 1U | |
| Processor | Intel Core i5-1135G7 (standard), Core i7-1165G7 or Celeron 6305U | Intel Core i5-1135G7 (standard), Core i7-1165G7 or Celeron 6305U |
| Memory | 8 GB DDR4 (16, 24 or 40 GB option) | 8 GB DDR4 (16, 24 or 40 GB option) |
| Storage | 128 GB industrial SSD (256 GB, 512 GB or 1 TB option) | 128 GB industrial SSD (256 GB, 512 GB or 1 TB option) |
| Operating system | Windows 11 IoT Enterprise LTSC, Windows 11 Pro, Windows 10 IoT Enterprise LTSC or Linux. Linux: Ubuntu 20.04, 22.04 LTS or 24.04, Linux Mint 22 (Cinnamon or Xfce), or another distribution | Windows 11 IoT Enterprise LTSC, Windows 11 Pro, Windows 10 IoT Enterprise LTSC or Linux. Linux: Ubuntu 20.04, 22.04 LTS or 24.04, Linux Mint 22 (Cinnamon or Xfce), or another distribution |
| Ports | 4 × USB 3.0, 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort, 3.5 mm audio; serial and CAN options | 4 × USB 3.0 rear, 2 × USB 2.0 front, 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort, 3.5 mm audio; serial and CAN options |
| Cooling | Fanless (L) or active cooling (F) | Fanless (L) or active cooling (F) |
| Enclosure | Aluminium, powder coated | Matte black powder coat |
| Power | 10–30 V DC, 3-pin connector | 10–30 V DC, 3-pin connector |
| Mounting | VESA 100 | 1U, 19" rack (EIA-310), cage nuts |
| Operating temperature | −10 °C to 50 °C | −10 °C to 50 °C |
| Aluminium enclosure | Standard | |
| VESA 100 mount | Standard | |
| 4 × USB 3.0, 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort | Standard | |
| 10–30 V DC power input | Standard | Standard |
| TPM 2.0 | Standard | Standard |
| Network boot (PXE) | Standard | Standard |
| 1U, 19" rack mount (EIA-310) | Standard | |
| 4 × USB 3.0 rear, 2 × USB 2.0 front | Standard | |
| 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort | Standard |
Talk to our New Zealand team.
Tell us where it has to work and what it has to do, for a quick reply.
STX Technology worldwide
Talk to our New Zealand team, with STX Technology in New Zealand, Australia, the UK and North America.
